Awọn pato ti Irin alagbara, irin dì
Standard | ASTM, JIS, DIN, AISI, KS, EN... | |
Austenite Cr-Ni | 304, 304L, 309S, 310S... | |
Austenitic | 1.4372 , 1.4373, 1.4310, 1.4305, 1.4301, 1.4306 71,1.4438, 1.4541, 1.4878, 1.4550, 1.4539, 1.4563, 1.4547 | |
Ferritic | 1.4512, 1.400, 1.4016,1.4113, 1.4510,1.4512, 1.4526,1.4521, 1.4530, 1.4749,1.4057 | |
Martensitic | 1.4006, 1.4021,1.4418, S165M, S135M | |
Dada Ipari | No. 1, No.. 4, No.. 8, HL, 2B, BA, digi... | |
Sipesifikesonu | Sisanra | 0.3-120mm |
Iwọn * Gigun | 1000 x2000, 1219x2438, 1500x3000, 1800x6000, 2000x6000mm | |
Akoko Isanwo | T/T, L/C | |
Package | Ṣe okeere package boṣewa tabi bi awọn ibeere rẹ | |
Akoko Ifijiṣẹ | 7-10 ṣiṣẹ ọjọ | |
MOQ | 1 Toonu |
Kemikali Tiwqn
Ipele | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
Standard ti
Idaduro ipata ati iye ti irin 304 da lori ipilẹ rẹ, eyiti o pẹlu awọn eroja pataki gẹgẹbi nickel (Ni) ati chromium (Cr).Awọn ibeere ni pato fun Iru 304 irin ti wa ni ilana ni awọn ajohunše ọja.O gbagbọ ni gbogbogbo ninu ile-iṣẹ pe niwọn igba ti akoonu Ni ba wa loke 8% ati akoonu Cr ti o ga ju 18%, o le jẹ ipin bi irin 304.Ti o ni idi ti o wọpọ mọ bi 18/8 irin alagbara, irin.O ṣe akiyesi pe awọn iṣedede ọja ti o yẹ ti irin 304 ni awọn ilana ti o han gbangba, eyiti o le yatọ gẹgẹ bi apẹrẹ ati fọọmu ti irin alagbara.